| Avg_return | |
| Column Name | Label |
| PERSONID | Person ID |
| SECID | Security ID |
| RET_AVG3BUY | Average 3 Month Buy |
| RET_AVG3SELL | Average 3 Month Sell |
| RET_AVG6BUY | Average 6 Month Buy |
| RET_AVG6SELL | Average 6 Month Sell |
| BUYCOUNT | Buy Count - Individuals Number of Historic Buy Decisions |
| SELLCOUNT | Sell Count - Individuals Number of Historic Sell Decisions |
| Company | |
| Column Name | Label |
| SECID | Security ID |
| CNUM | Company Number |
| TICKER | Ticker Symbol |
| CNAME | Company Name |
| SECTOR | Sector Code |
| INDUSTRY | Industry Code |
| CUSIP6 | CUSIP Issuer |
| CUSIP2 | CUSIP Issue |
| CUSIPX | CUSIP Check |
| TFN Insider History | |
| Column Name | Label |
| SMBL | Company stock symbol |
| CNAME | Company name |
| CUSIP | Cusip number (issuer identifier) |
| CUSIP2 | Cusip security identifier (e.g. 01 = Common stock) |
| SIC | Industry code |
| EXCHCD | Exchange company (eg. 1=AMEX,2=NYSE,3=OTC,4=TORONTO,5=UNKNOWN) |
| SID | Investnet internal security identifier |
| CID | Investnet internal company identifier |
| IID | Investnet internal insider identifier |
| INAME | Insider name (LAST FIRST M) |
| RLSHP1 | Insider’s relationship to the company (e.g. SH = Shareholder) |
| RLSHP2 | Insider’s relationship to the company (e.g. P = President) |
| RLSHP3 | Insider’s relationship to the company (e.g. CB = Chairman) |
| RLSHP4 | Insider’s relationship to the company (e.g. O = Officer) |
| RLSHP5 | Insider’s relationship to the company (e.g. D = Director) |
| RLSHP6 | Insider’s relationship to the company (e.g. CEO =Chief Exec Officer ) |
| RLTITLE | Insider’s relationship to the company (e.g. CEO =Chief Exec Officer ) |
| OWNRSHIP | Ownership type (D = Direct, I = Indirect) |
| SECDESC | Type of security (e.g. COM A, PFD B, etc.) |
| TRANCODE | Transaction code (e.g. Q = TRANSFER PURSUANT DOMESTIC SITUATION) |
| ACQDISP | Transaction type (A = Acquired, D = Disposed) |
| SHARES | Number of shares in transaction |
| PRICE | Price at which transaction took place |
| DHOLD | Direct Shares Held |
| INDHOLD | InDirect Shares Held |
| FORMSEQ | Form Identifier |
| SEQNUMB | Transaction sequence number |
| FORMCODE | Type of form 3 = Form 3, 4=Form 4, 5=Form 5 |
| FORMSRC | S=SEC,F=FDIC,C=COMPTROL OF THE CURRENCY; O=OFFICE OF THRIFT SUPERVISION |
| OPRSALE | Whether the transaction is related to the sale of an option (Y = option related sale, N = not an option related sale) |
| AMEND | Whether or not the form is an amendment(Y=Yes, N =No) |
| TRANDATE | The date on which the transaction(s) took place |
| SECDATE | The date on which the filing was received by the SEC |
| DHDATE | Direct Holding Date |
| INDHDATE | InDirect Holding date |
| TFNinsddernames | |
| Column Name | Label |
| SMBL | Company stock symbol |
| CNAME | Company name |
| CUSIP | Cusip number (issuer identifier) |
| SIC | Industry code |