| Bank Data | |
| Variable | Definition |
| COMPANY_ID | Company ID |
| COUNTRY | Country Name |
| COUNTRY_ID | Country ID |
| CONAME | Company/Stock Name |
| INDNME | Industry Name |
| DTAVAL | Date First Available |
| COMMNT1 | Comments 1 |
| COMMNT2 | Comments 2 |
| Calendar | |
| Variable | Definition |
| CUNTRY | Country ID |
| WKDAY | Day of Week: 1=Monday...6=Saturday |
| STATSE | Status of Stock Exchange: O=Open, C=Close |
| DATE | Calendar Date in SAS Format |
| DTCAL | Calendar Date |
| Capital Distribution | |
| Variable | Definition |
| CUNTRY | Country ID |
| COID | Company ID |
| STKTYP | Stock Type |
| DISTYP | Distribution Type |
| DTANNO | Announcement Date |
| DTPAY | Payment Date |
| AMOUNT | Amount |
| SUBPRC | Subscription Price |
| DATE | Ex-Distribution Date in |
| DTEXDI | Ex-Distribution Date |
| Company | |
| Variable | Definition |
| CUNTRY | Country ID |
| COID | Company ID |
| CONAME | Company/Stock Name |
| STKTYP | Stock Type |
| INDID | Industry ID |
| INDNME | Industry Name |
| DTEST | Date Established |
| DTLIST | Date Listed |
| DTAVAL | Date First Available |
| PICCUR | Paid in Capital Currency |
| PICAP | Paid in Capital |
| PARCUR | Par Value Currenty |
| PARVAL | Par Value |
| SECTID | Section Code |
| STATCO | Status of Company |
| CRID | Cross Reference ID |
| DTSTAT | Date of Status Change |
| COMMNT1 | Comments 1 |
| COMMNT2 | Comments 2 |
| Daily_indices | |
| Variable | Definition |
| CUNTRY | Country ID |
| IDXID | Index Code |
| WKDAY | Day of Week: 1=Monday...6=Saturday |
| IDXVAL | Index Value |
| DATE | Trading date in SAS Date Format |
| DTTRD | Trading Date in YYYYMMDD Format |
| Daily_mktret | |
| Variable | Definition |
| CUNTRY | Country ID |
| IDXID | Index Code |
| WKDAY | Day of Week: 1=Monday...6=Saturday |
| IDXVAL | Index Value |
| DATE | Trading date in SAS Date Format |
| DTTRD | Trading Date in YYYYMMDD Format |
| Daily_stkret | |
| Variable | Definition |
| CUNTRY | Country ID |
| COID | Company ID |
| STKTYP | Stock Type |
| DTTRD1 | |
| SECTID | Section Code |
| WKDAY | Day of Week |
| INDID | Industry Code |
| OPNPRC | Opening Price: In local currency |
| HIPRC | High Price: In local currency |
| LOPRC | Low Price: In local currency |
| CLSPRC | Closing Price: In local currency |
| TRDVOL | Number of Shares Traded |
| TRDVAL | Value of Shares Traded: in 1K |
| DRETWD | Daily Return with Cash Dividend |
| DRETND | Daily Return without Cash Dividend |
| ACCADJ | Accumulative Adjustment Factor |
| DATE | |
| DTTRD | Trading Date |
| SHROUT | Number of Shares Outstanding |
| Econ_statistic | |
| Variable | Definition |
| CUNTRY | Country ID |
| DATE | DATE |
| HKM10A | HK Dollar per Austra. Dollar |
| HKM10B | HK Dollar per Austra. Dollar, Avg. |
| HKM11A | HK Dollar per New TW Dollar |
| HKM11B | HK Dollar per New TW Dollar, Avg. |
| HKM12A | HK Dollar per Belgium Franc |
| HKM12B | HK Dollar per Belgium Franc, Avg. |
| HKM13A | HK Dollar per Italian Lira |
| HKM13B | HK Dollar per Italian Lira, Avg. |
| HKM14A | HK Dollar per Dutch Guilder |
| HKM14B | HK Dollar per Dutch Guilder, Avg. |
| HKM15A | HK Dollar per Korean Won |
| HKM15B | HK Dollar per Korean Won, Avg. |
| HKM16A | HK Dollar per Thai Baht |
| HKM16B | HK Dollar per Thai Baht, Avg. |
| HKM17A | HK Dollar per Indo. Rupiah |
| HKM17B | HK Dollar per Indo. Rupiah, Avg. |
| HKM18A | HK Dollar per Philip. Peso |
| HKM18B | HK Dollar per Philip. Peso, Avg. |
| HKM19A | HK Dollar per Chinese Renminbi |
| HKM19B | HK Dollar per Chinese Renminbi, Avg. |
| HKM1A | HK Dollar per U.S. Dollar |
| HKM1B | HK Dollar per U.S. Dollar, Avg. |
| HKM20A | HK Dollar per Euro-end of period |
| HKM20B | HK Dollar per Euro-average of period |
| HKM21 | HK $ per US $, Forward-1 Month |
| HKM22 | HK $ per US $, Forward-2 Months |
| HKM23 | HK $ per US $, Forward-3 Months |
| HKM24 | HK $ per US $, Forward-6 Months |
| HKM2A | HK Dollar per UK Pound |
| HKM2B | HK Dollar per UK Pound, Avg. |
| HKM31A | HK-Shanghai Banking Corp.'s Best lending rete,end of period* |
| HKM31B | HK-Shanghai Banking Corp.'s Best lending rete,period average |
| HKM32 | HIBOR on HK $ Deposits,Overnight |
| HKM33 | HIBOR on HK $ Deposits,One Week |
| HKM34 | HIBOR on HK $ Deposits,1 Month |
| HKM35 | HIBOR on HK $ Deposits,3 Months |
| HKM36 | HIBOR on HK $ Deposits,6 Months |
| HKM37A | Saving deposit rates by banks* |
| HKM37B | Saving deposit rates by banks |
| HKM38A | Deposit rates by banks,1 Month,end of period* |
| HKM38B | Deposit rates by banks,1 Month,period average |
| HKM39A | Deposit rates by banks,3 Months,end of period* |
| HKM39B | Deposit rates by banks,3 Months,period average |
| HKM3A | HK Dollar per DM |
| HKM3B | HK Dollar per DM, Avg. |
| HKM40A | Deposit rates by banks,6 Months,end of period* |
| HKM40B | Deposit rates by banks,6 Months,period average |
| HKM41A | Deposit rates by banks,12 Months,end of period* |
| HKM41B | Deposit rates by banks,12 Months,period average |
| HKM4A | HK Dollar per French Franc |
| HKM4B | HK Dollar per French Franc, Avg. |
| HKM51A | Notes+Coins, Total |
| HKM51B | Notes+Coins, Commercial Bank |
| HKM52A | Money Supply-M1,Total |
| HKM52B | Money Supply-M1,HK$ |
| HKM53A | Money Supply-M2,Total |
| HKM53B | Money Supply-M2,HK$ |
| HKM54A | Money Supply-M3,Total |
| HKM54B | Money Supply-M3,HK$ |
| HKM5A | HK Dollar per Swiss Franc |
| HKM5B | HK Dollar per Swiss Franc, Avg. |
| HKM61A | Loans+Advances by All Institutions,Total |
| HKM61B | Loans+Advances by All Institutions,HK$ |
| HKM62A | Loans+Advances by Banks,Total |
| HKM62B | Loans+Advances by Banks,HK$ |
| HKM6A | HK Dollar per Can. Dollar |
| HKM6B | HK Dollar per Can. Dollar, Avg. |
| HKM71A | CPI, Base Period:10/79-09/80=100 |
| HKM71B | CPI, Base Period:10/84-09/85=100 |
| HKM71C | CPI, Base Period:10/89-09/90=100 |
| HKM71D | CPI, Base Period:10/94-09/95=100 |
| HKM71E | CPI, Base Period:10/99-09/2000=100 |
| HKM72A | Hang Seng CPI,Base Period:10/79-09/80=100 |
| HKM72B | Hang Seng CPI,Base Period:10/84-09/85=100 |
| HKM72C | Hang Seng CPI,Base Period:10/89-09/90=100 |
| HKM72D | Hang Seng CPI,Base Period:10/94-09/95=100 |
| HKM73A | Value Index of Imports, Base Period: 1990 = 100 |
| HKM73B | Value Index of Imports, Base Period: 2000 = 100 |
| HKM74A | Value Index of Total Exports, Base Period: 1990 = 100 |
| HKM74B | Value Index of Total Exports, Base Period: 2000 = 100 |
| HKM75A | Value Index of Domestic Exports, Base Period: 1990 = 100 |
| HKM75B | Value Index of Domestic Exports, Base Period: 1990 = 100 |
| HKM76A | Value Index of Re-Exports, Base Period: 1990 = 100 |
| HKM76B | Value Index of Re-Exports, Base Period: 2000 = 100 |
| HKM7A | HK Dollar per 100 Japan Y |
| HKM7B | HK Dollar per 100 Japan Y, Avg. |
| HKM81 | Domestic Exports |
| HKM82 | Re-Exports |
| HKM83 | Total Exports |
| HKM84 | Imports |
| HKM85 | Merchandise Trade Balance |
| HKM8A | HK Dollar per Malay. Dollar |
| HKM8B | HK Dollar per Malay. Dollar, Avg. |
| HKM91A | Unemployment Rate-Unadjusted |
| HKM91B | Unemployment Rate-Seasonally Adjusted |
| HKM91B_1 | Unemployment Rate-Seasonally Adjusted* |
| HKM9A | HK Dollar per Sing. Dollar |
| HKM9B | HK Dollar per Sing. Dollar, Avg. |
| MONTH | Calendar Month |
| Exchange_rate | |
| Variable | Definition |
| CUNTRY | Country ID |
| WKDAY | Day of Week: 1=Monday...6=Saturday |
| XRATE | Daily Exchange Rate in USD |
| DATE | Trading Date in SAS Date Format |
| DTTRD | Trading Date |
| Finbank | |
| Variable | Definition |
| CUNTRY | Country ID |
| COID | Company ID |
| INDID | Industry Code |
| YEAR | Year |
| FISCAL | Fiscal Year End |
| MONCOV | Months Covered in Income Statement |
| FINCUR | Financial Statement Currency |
| BALB1 | Cash & Bank Balances |
| BALB2 | Investments |
| BALB3 | Loans & Receivables |
| BALB4 | Net Fixed Assets |
| BALB5 | Other Assets |
| BALB6 | Total Assets |
| BALB7 | Accounts & Notes Payable |
| BALB8 | Deposits & Borrowings |
| BALB9 | Other Liabilities |
| BALB10 | Total Liabilities |
| BALB11 | Capital Stock |
| BALB12 | Surplus & Retained Earnings |
| BALB13 | Total Stockholders' Equity |
| BALB14 | Total Liabilities & Stockholders' Equity |
| INCB1 | Operating Revenue |
| INCB2 | Operating Expenses |
| INCB3 | Income from Operations |
| INCB4 | Other Revenues/Expenses |
| INCB5 | Income Tax |
| INCB6 | Extraordinary Gains/Losses |
| INCB7 | Other Adjustments |
| INCB8 | Net Income |
| MKT1 | Cash Dividends - Common |
| MKT2 | Stock Dividends - Common |
| MKT3 | Ending Price - Common Stock |
| MKT4 | Ending Price - Preferred Stock |
| MKT5 | Num of Shares Outstand.-Common Stock |
| MKT6 | Num of Shares Outstand.-Preferred Stock |
| HKFB1 | Short-Term Investments |
| HKFB2 | Investment Properties |
| HKFB3 | Interest in Associated/Subs. Companies |
| HKFB4 | Other Investments |
| HKFB5 | Advances to Customers & Other Accounts |
| HKFB6 | Debtors, Prepayments & Deposits |
| HKFB7 | Land/Building, Leasehold Premises, etc. |
| HKFB8 | Other Fixed Assets |
| HKFB9 | Development Properties |
| HKFB10 | Amount Due From Associated Company |
| HKFB11 | Other Assets |
| HKFB12 | Intangible Assets |
| HKFB13 | Creditors,Accruals, & Provsions |
| HKFB14 | Currency Notes in Circulation |
| HKFB15 | Current, Deposits & Other Accounts |
| HKFB16 | Bank Overdraft & Loans |
| HKFB17 | Taxation |
| HKFB18 | Dividend |
| HKFB19 | Amount Due to Associated Company |
| HKFB20 | Insurance Funds |
| HKFB21 | Deferred Taxation |
| HKFB22 | Other Liabilities |
| HKFB23 | Contra Items |
| HKFB24 | Share Capital |
| HKFB25 | Treasury Stocks/Self Shares Owned |
| HKFB26 | Reserves & Retained Earnings |
| HKFB27 | Retained Earnings |
| HKFB28 | Revenue Reserves |
| HKFB29 | Share Premium Account |
| HKFB30 | Capital Reserves |
| HKFB31 | Minority Interest |
| HKFB32 | Turnover |
| HKFB33 | Other Revenue |
| HKFB34 | Cost of Sales |
| HKFB35 | Administration Expense |
| HKFB36 | Commission Income(Expense) |
| HKFB37 | Provision for bad debts |
| HKFB38 | Finance Costs |
| HKFB39 | Other Operating Income(Expense) |
| HKFB40 | Gain (Loss) on Disposal of Assets |
| HKFB41 | Unrealised Gains(Losses) on Investments |
| HKFB42 | Exceptional Gains(Losses) |
| HKFB43 | Exchange Gains(Losses) |
| HKFB44 | Share of Profit(Loss) of Assoc. Company |
| HKFB45 | Prior Period Adjustments |
| HKFB46 | Profit Attributable to Minority Interest |
| HKFB47 | Depreciation of Fixed Assets |
| HKFB48 | Interest Expense |
| HKFB49 | Dividend/Interest Income |
| HKFB50 | Directors' Remuneration |
| Fin_industrial | |
| Variable | Definition |
| CUNTRY | Country ID |
| COID | Company ID |
| INDID | Industry Code |
| YEAR | Year |
| FISCAL | Fiscal Year End |
| MONCOV | Months Covered in Income Statement |
| FINCUR | Financial Statement Currency |
| BALB1 | Cash & Bank Balances |
| BALB2 | Investments |
| BALB3 | Loans & Receivables |
| BALB4 | Net Fixed Assets |
| BALB5 | Other Assets |
| BALB6 | Total Assets |
| BALB7 | Accounts & Notes Payable |
| BALB8 | Deposits & Borrowings |
| BALB9 | Other Liabilities |
| BALB10 | Total Liabilities |
| BALB11 | Capital Stock |
| BALB12 | Surplus & Retained Earnings |
| BALB13 | Total Stockholders' Equity |
| BALB14 | Total Liabilities & Stockholders' Equity |
| INCB1 | Operating Revenue |
| INCB2 | Operating Expenses |
| INCB3 | Income from Operations |
| INCB4 | Other Revenues/Expenses |
| INCB5 | Income Tax |
| INCB6 | Extraordinary Gains/Losses |
| INCB7 | Other Adjustments |
| INCB8 | Net Income |
| MKT1 | Cash Dividends - Common |
| MKT2 | Stock Dividends - Common |
| MKT3 | Ending Price - Common Stock |
| MKT4 | Ending Price - Preferred Stock |
| MKT5 | Num of Shares Outstand.-Common Stock |
| MKT6 | Num of Shares Outstand.-Preferred Stock |
| HKFB1 | Short-Term Investments |
| HKFB2 | Investment Properties |
| HKFB3 | Interest in Associated/Subs. Companies |
| HKFB4 | Other Investments |
| HKFB5 | Advances to Customers & Other Accounts |
| HKFB6 | Debtors, Prepayments & Deposits |
| HKFB7 | Land/Building, Leasehold Premises, etc. |
| HKFB8 | Other Fixed Assets |
| HKFB9 | Development Properties |
| HKFB10 | Amount Due From Associated Company |
| HKFB11 | Other Assets |
| HKFB12 | Intangible Assets |
| HKFB13 | Creditors,Accruals, & Provsions |
| HKFB14 | Currency Notes in Circulation |
| HKFB15 | Current, Deposits & Other Accounts |
| HKFB16 | Bank Overdraft & Loans |
| HKFB17 | Taxation |
| HKFB18 | Dividend |
| HKFB19 | Amount Due to Associated Company |
| HKFB20 | Insurance Funds |
| HKFB21 | Deferred Taxation |
| HKFB22 | Other Liabilities |
| HKFB23 | Contra Items |
| HKFB24 | Share Capital |
| HKFB25 | Treasury Stocks/Self Shares Owned |
| HKFB26 | Reserves & Retained Earnings |
| HKFB27 | Retained Earnings |
| HKFB28 | Revenue Reserves |
| HKFB29 | Share Premium Account |
| HKFB30 | Capital Reserves |
| HKFB31 | Minority Interest |
| HKFB32 | Turnover |
| HKFB33 | Other Revenue |
| HKFB34 | Cost of Sales |
| HKFB35 | Administration Expense |
| HKFB36 | Commission Income(Expense) |
| HKFB37 | Provision for bad debts |
| HKFB38 | Finance Costs |
| HKFB39 | Other Operating Income(Expense) |
| HKFB40 | Gain (Loss) on Disposal of Assets |
| HKFB41 | Unrealised Gains(Losses) on Investments |
| HKFB42 | Exceptional Gains(Losses) |
| HKFB43 | Exchange Gains(Losses) |
| HKFB44 | Share of Profit(Loss) of Assoc. Company |
| HKFB45 | Prior Period Adjustments |
| HKFB46 | Profit Attributable to Minority Interest |
| HKFB47 | Depreciation of Fixed Assets |
| HKFB48 | Interest Expense |
| HKFB49 | Dividend/Interest Income |
| HKFB50 | Directors' Remuneration |
| Indexd | |
| Variable | Definition |
| COMPANY_ID | Company ID |
| COUNTRY | Country Name |
| COUNTRY_ID | Country ID |
| CONAME | Company/Stock Name |
| INDNME | Industry Name |
| DTAVAL | Date First Available |
| COMMNT1 | Comments 1 |
| COMMNT2 | Comments 2 |
| Industry | |
| Variable | Definition |
| COMPANY_ID | Company ID |
| COUNTRY | Country Name |
| COUNTRY_ID | Country ID |
| CONAME | Company/Stock Name |
| INDNME | Industry Name |
| DTAVAL | Date First Available |
| COMMNT1 | Comments 1 |
| COMMNT2 | Comments 2 |
| Monthly_mktret | |
| Variable | Definition |
| CUNTRY | Country ID |
| COID | Company ID |
| STKTYP | Stock Type |
| SECTID | Section Code |
| INDID | Industry Code |
| OPNPRC | Opening Price in Month |
| OPNDAY | Day of Opening Price |
| CLSPRC | Closing Price in Month |
| CLSDAY | Day of Closing Price |
| TRDVOL | Number of Shares Traded |
| TRDVAL | Value of Shares Traded |
| SHROUT | Number of Shares Outstanding |
| MKTVAL | Market Value |
| CNTTRD | Number of Days Traded in Month |
| MRETWD | Monthly Return with Dividends |
| MRETND | Monthly Return without Dividends |
| MADJCD | Acc Adj Factor last closing day of month |
| MADJLD | Acc Adj Factor at end of month |
| DATE | Trading Date in SAS Format |
| MONTH | Trading Month |
| Stock | |
| Variable | Definition |
| COMPANY_ID | Company ID |
| COUNTRY | Country Name |
| COUNTRY_ID | Country ID |
| CONAME | Company/Stock Name |
| INDNME | Industry Name |
| DTAVAL | Date First Available |
| COMMNT1 | Comments 1 |
| COMMNT2 | Comments 2 |
| Stock_index | |
| Variable | Definition |
| COUNTRY | Country Name |
| CUNTRY | Country ID |
| IDXID | Index Code |
| IDXNME | Index Name |
| Yearly_ret | |
| Variable | Definition |
| CUNTRY | Country ID |
| YEAR | Calendar Year |
| HKY1A | CPI,Base Period:10/79-9/80=100 |
| HKY1B | CPI,Base Period:10/84-9/85=100 |
| HKY1C | CPI,Base Period:10/89-9/90=100 |
| HKY1D | CPI,Base Period:10/94-9/95=100 |
| HKY1E | CPI,Base Period:10/99-9/2000=100 |
| HKY2A | Hang Seng CPI,Base Period:10/79-09/80=100 |
| HKY2B | Hang Seng CPI,Base Period:10/84-09/85=100 |
| HKY2C | Hang Seng CPI,Base Period:10/89-09/90=100 |
| HKY2D | Hang Seng CPI,Base Period:10/94-09/95=100 |
| HKY3A | Value Index of Imports,1981=100 |
| HKY3B | Value Index of Imports,1990=100 |
| HKY3C | Value Index of Imports,2000=100 |
| HKY4A | Value Index of Total Exports,1981=100 |
| HKY4B | Value Index of Total Exports,1990=100 |
| HKY4C | Value Index of Total Exports,2000=100 |
| HKY5A | Value Index of Domestic Exports,1981=100 |
| HKY5B | Value Index of Domestic Exports,1990=100 |
| HKY5C | Value Index of Domestic Exports,2000=100 |
| HKY6A | Value Index of Re-Exports,1981=100 |
| HKY6B | Value Index of Re-Exports,1990=100 |
| HKY6C | Value Index of Re-Exports,2000=100 |
| HKY7A | GDP Deflator,1980=100 |
| HKY7B | GDP Deflator,1990=100 |
| HKY11A | GDP (Expenditure),Real (1980 constant prices) |
| HKY11B | GDP (Expenditure),Nominal |
| HKY11C | GDP (Expenditure),Real (1990 constant prices) |
| HKY11D | GDP (Expenditure),Real (2000 constant prices) |
| HKY12A | Gov. Consumption Expenditure,Real(1980 constant prices) |
| HKY12B | Gov. Consumption Expenditure,Nominal |
| HKY12C | Gov. Consumption Expenditure,Real(1990 constant prices) |
| HKY13A | Private Consumption Expenditure,Real(1980 constant prices) |
| HKY13B | Private Consumption Expenditure,Nominal |
| HKY13C | Private Consumption Expenditure,Real(1990 constant prices) |
| HKY14A | Gross Domestic Fixed Capital,Real(1980 constant prices) |
| HKY14B | Gross Domestic Fixed Capital,Nominal |
| HKY14C | Gross Domestic Fixed Capital,Real(1990 constant prices) |
| HKY15A | Change in Stocks,Real(1980 constant prices) |
| HKY15B | Change in Stocks,Nominal |
| HKY15C | Change in Stocks,Real(1990 constant prices) |
| HKY16A | Exports of Goods,Real(1980 constant prices) |
| HKY16B | Exports of Goods,Nominal |
| HKY16C | Exports of Goods,Real(1990 constant prices) |
| HKY17A | Imports of Goods,Real(1980 constant prices) |
| HKY17B | Imports of Goods,Nominal |
| HKY17C | Imports of Goods,Real(1990 constant prices) |
| HKY18A | Exports of Services,Real (1980 constant prices) |
| HKY18B | Exports of Services,Nominal |
| HKY18C | Exports of Services,Real(1990 constant prices) |
| HKY19A | Imports of Services,Real(1980 constant prices) |
| HKY19B | Imports of Services,Nominal |
| HKY19C | Imports of Services,Real(1990 constant prices) |
| HKY12D | Gov. Consumption Expenditure,Real(2000 constant prices) |
| HKY13D | Private Consumption Expenditure,Real(2000 constant prices) |
| HKY14D | Gross Domestic Fixed Capital,Real(2000 constant prices) |
| HKY15D | Change in Stocks,Real(2000 constant prices) |
| HKY16D | Exports of Goods,Real(2000 constant prices) |
| HKY17D | Imports of Goods,Real(2000 constant prices) |
| HKY18D | Exports of Services,Real(2000 constant prices) |
| HKY19D | Imports of Services,Real(2000 constant prices) |
| HKY21 | Direct Taxes |
| HKY22 | Indirect Taxes |
| HKY23 | Total Revenues |
| HKY24 | Total Expenditure |
| HKY31 | Estimated Population |
| HKY31A | Estimated Population* |
| HKY32 | Total Labor Force,Unadjusted |
| HKY32A | Total Labor Force,Unadjusted * |
| HKY33 | Unemployment Rate,Unadjusted |
| HKY33A | Unemployment Rate,Unadjusted * |