| Borrowerbase | |
| Variable | Definition |
| COMMENT | Comment |
| FACILITYID | FacilityID |
| BORROWERBASETYPE | BorrowerBaseType |
| BORROWERBASEPERCENTAGE | BorrowerBasePercentage |
| Company | |
| Variable | Definition |
| COMPANYID | CompanyID |
| COMPANY | Company |
| PARENTID | ParentID |
| ULTIMATEPARENTID | UltimateParentID |
| SALES | Sales |
| TICKER | Ticker |
| PUBLICPRIVATE | PublicPrivate |
| CITY | City |
| STATE | State |
| COUNTRY | Country |
| ZIPCODE | ZipCode |
| REGION | Region |
| INSTITUTIONTYPE | InstitutionType |
| PRIMARYSICCODE | PrimarySICCode |
| SECONDARYSICCODE | SecondarySICCode |
| TERTIARYSICCODE | TertiarySICCode |
| Currfacpricing | |
| Variable | Definition |
| FACILITYID | FacilityID |
| BASERATE | BaseRate |
| FEE | Fee |
| MINBPS | MinBps |
| MAXBPS | MaxBps |
| ALLINDRAWN | AllInDrawn |
| ALLINUNDRAWN | AllInUndrawn |
| Dealamendment | |
| Variable | Definition |
| DEALPURPOSECOMMENT | DealPurposeComment |
| PACKAGEID | PackageID |
| Dealpurposecomment | |
| Variable | Definition |
| DEALPURPOSECOMMENT | DealPurposeComment |
| PACKAGEID | PackageID |
| Facility | |
| Variable | Definition |
| FACILITYID | FacilityID |
| PACKAGEID | PackageID |
| BORROWERCOMPANYID | BorrowerCompanyID |
| TICKER | Ticker |
| FACILITYSTARTDATE | FacilityStartDate |
| FACILITYENDDATE | FacilityEndDate |
| COMPANY | Company |
| COMMENT | Comment |
| TARGETCOMPANY | TargetCompany |
| LOANTYPE | LoanType |
| PRIMARYPURPOSE | PrimaryPurpose |
| SECONDARYPURPOSE | SecondaryPurpose |
| FACILITYAMT | FacilityAmt |
| CURRENCY | Currency |
| EXCHANGERATE | ExchangeRate |
| MATURITY | Maturity |
| SECURED | Secured |
| LCLIMIT | LCLimit |
| RENEWAL | Renewal |
| DISTRIBUTIONMETHOD | DistributionMethod |
| AVERAGELIFE | AverageLife |
| SENIORITY | Seniority |
| COUNTRYOFSYNDICATION | CountryOfSyndication |
| CONVERSIONDATE | ConversionDate |
| Facilityamendment | |
| Definition | Definition2 |
| COMMENT | Comment |
| FACILITYID | FacilityID |
| COMMITMENT | Commitment |
| LIBOR | LIBOR |
| PRIME | Prime |
| COMMITMENTFEE | CommitmentFee |
| AMENDMENTNUMBER | AmendmentNumber |
| MATURITY | Maturity |
| AMENDEDDATE | AmendedDate |
| EXPIRATIONDATE | ExpirationDate |
| Facilitydates | |
| Variable | Definition |
| COMMENT | Comment |
| FACILITYID | FacilityID |
| DATETYPE | DateType |
| MAXDATE | MaxDate |
| MINDATE | MinDate |
| Facilityguarantor | |
| Variable | Definition |
| FACILITYID | FacilityID |
| GUARANTOR | Guarantor |
| Facilitypaymentschedule | |
| Variable | Definition |
| FACILITYID | FacilityID |
| PERIOD | Period |
| NUMBEROFPERIODS | NumberofPeriods |
| PAYMENT | Payment |
| BEGINDATE | BeginDate |
| Facilitypaymentcomment | |
| Variable | Definition |
| FACILITYID | FacilityID |
| PERIOD | Period |
| NUMBEROFPERIODS | NumberofPeriods |
| PAYMENT | Payment |
| BEGINDATE | BeginDate |
| Facilitysecurity | |
| Variable | Definition |
| COMMENT | Comment |
| FACILITYID | FacilityID |
| SECURITY | Security |
| Facilitysponsor | |
| Variable | Definition |
| FACILITYID | FacilityID |
| SPONSOR | Sponsor |
| Financialcovenant | |
| Variable | Definition |
| carryover | Carryover |
| comment | Comment |
| covenanttype | CovenantType |
| event | Event |
| final | Final |
| initialamt | InitialAmt |
| initialratio | InitialRatio |
| packageid | PackageID |
| trend | Trend |
| Financialratio | |
| Variable | Definition |
| balancesheetdate | BalanceSheetDate |
| debtebitda | DebtEBITDA |
| financialtype | FinancialType |
| fixedchargecoverageratio | FixedChargeCoverageRatio |
| interestcoverageratio | InterestCoverageRatio |
| leverageratio | LeverageRatio |
| packageid | PackageID |
| srdebtebitda | SrDebtEBITDA |
| srleverageratio | SrLeverageRatio |
| transactiontype | TransactionType |
| Lendershares | |
| Variable | Definition |
| agentcredit | AgentCredit |
| bankallocation | BankAllocation |
| companyid | CompanyID |
| facilityid | FacilityID |
| leadarrangercredit | LeadArrangerCredit |
| lender | Lender |
| lenderrole | LenderRole |
| Package | |
| Variable | Definition |
| active | Active |
| agentconsent | AgentConsent |
| assetsalessweep | AssetSalesSweep |
| assignmentfee | AssignmentFee |
| assignmentmin | AssignmentMin |
| assignmentrestrictions | AssignmentRestrictions |
| borrowercompanyid | BorrowerCompanyID |
| collateralrelease | CollateralRelease |
| comment | Comment |
| company | Company |
| companyconsent | CompanyConsent |
| currency | Currency |
| dealactivedate | DealActiveDate |
| dealamount | DealAmount |
| dealpurpose | DealPurpose |
| dealstatus | DealStatus |
| debtissuancesweep | DebtIssuanceSweep |
| defaultbaserate | DefaultBaseRate |
| dividendrestrictions | DividendRestrictions |
| equityissuancesweep | EquityIssuanceSweep |
| excesscfsweep | ExcessCFSweep |
| exchangerate | ExchangeRate |
| hybrid | Hybrid |
| insuranceproceedssweep | InsuranceProceedsSweep |
| packageid | PackageID |
| percentageofexcesscf | PercentageofExcessCF |
| percentageofnetincome | PercentageofNetIncome |
| projectfinancetype | ProjectFinanceType |
| prorataallocation | ProRataAllocation |
| refinancingindicator | RefinancingIndicator |
| requiredlenders | RequiredLenders |
| salesatclose | SalesAtClose |
| spreadoverdefaultbase | SpreadoverDefaultBase |
| termchanges | TermChanges |
| ticker | Ticker |
| Performancepricing | |
| Variable | Definition |
| annualfee | AnnualFee |
| cd | CD |
| commitmentfee | CommitmentFee |
| facilityid | FacilityID |
| lcfee | LCFee |
| libor | LIBOR |
| performancepricingtype | PerformancePricingType |
| prime | Prime |
| rating_max | Rating_Max |
| rating_min | Rating_Min |
| ratio_max | Ratio_Max |
| ratio_min | Ratio_Min |
| roworder | RowOrder |
| utilizationfee | UtilizationFee |
| Sublimits | |
| Variable | Definition |
| bankeracceptance | BankerAcceptance |
| comment | Comment |
| competitivebid | CompetitiveBid |
| facilityid | FacilityID |
| foreignexchange | ForeignExchange |
| letterofcredit | LetterofCredit |
| minimumbidquote | MinimumBidQuote |
| minimumbidrequest | MinimumBidRequest |
| multicurrency | MultiCurrency |
| swingline | Swingline |