| Audit_Opinion | ||
| Data Column | feed_field_name | Definition |
| Company | name | Registrant’s current name as filed with the SEC. Programmatically extracted and matched from the sec.gov’s registrant |
| CIK Code | company_fkey | Edgar’s Central Index Key. Unique numeric identifier for each registrant. Programmatically extracted and matched from the SEC.gov's registrant header page. |
| Ticker | ticker | Registrant’s current stock ticker symbol (as of the most recent business day). Programmatically extracted and matched from the SEC.gov's registrant header page. |
| Market | market | Principal exchange the registrant’s stock currently trades on (as of the most recent business day). Programmatically extracted and matched from the SEC.gov's registrant header page. |
| Bus Street 1 | bus_street1 | Current business address information. Programmatically extracted and matched from the SEC.gov's registrant header page. |
| Bus Street 2 | bus_street2 | Current business address information. Programmatically extracted and matched from the SEC.gov's registrant header page. |
| City | bus_city | Current business address information. Programmatically extracted and matched from the SEC.gov's registrant header page. |
| County | bus_county_name | Current business address information. Programmatically extracted and matched from the SEC.gov's registrant header page. |
| State Code | bus_state | Current business address information. Programmatically extracted and matched from the SEC.gov's registrant header page. |
| State Name | bus_state_name | Current business address information. Programmatically extracted and matched from the SEC.gov's registrant header page. |
| State Region | bus_state_region | Current business address information. Programmatically extracted and matched from the SEC.gov's registrant header page. |
| Zip | bus_zip | Current business address information. Programmatically extracted and matched from the SEC.gov's registrant header page. |
| Bus Phone | bus_state_region | Current business address information. Programmatically extracted and matched from the SEC.gov's registrant header page. |
| Parent CIK | ultimate_parent_company_fkey | The CIK Code of the parent company, if the registrant is the subsidiary of another SEC registrant. Assigned by |
| Parent Name | ultimate_parent_company_name | The name of the parent company, if the registrant is the subsidiary of another SEC registrant. Assigned by internal researchers. |
| SIC Code | sic_code_fkey | 4 digit SIC industry code. Programmatically extracted and matched from the sec.gov’s registrant header page. |
| SIC Description | sic_code_descrip | Translation of SIC Code. |
| NAICS Code | naics_code_fkey | 6 digit NAICS industry code. Assigned by internal researchers. |
| NAICS Description | naics_code_description | Translation of NAICS Code. |
| Filer Act | filer_act | The Securities Act that requires a company to submit filings to the SEC. |
| Audit Opinion Key | audit_opinion_key | Unique numeric key internally assigned by Audit Analytics for this row of data. |
| Auditor | auditor_name | Name of the auditor who signed the auditor’s report on the audit of the financial statements. |
| Auditor Key | auditor_fkey | Unique numeric identifier assigned by Audit Analytics for each auditor. |
| Auditor Affiliate | auditor_affiliate_name | Name of foreign affiliate if applicable. |
| Auditor Affiliate Key | auditor_affiliate_fkey | Unique numeric identifier assigned by Audit Analytics for each auditor affiliate. |
| Auditor Affiliate PCAOB Registration Number | auditor_affiliate_pcaob_registration_number | Indicates (if applicable) the foreign affiliate’s PCAOB registration number. Assigned by internal researchers. |
| Auditor City | auditor_city | Auditor’s city as disclosed in the auditor’s report. |
| Auditor State Code | auditor_state | Auditor’s state code as disclosed in the auditor’s report. |
| Auditor State Name | auditor_state_name | Translation of state code field to geographic region. |
| Auditor State Region | auditor_region | Translation of state code field to geographic region. |
| Year Ended Date | fiscal_year_ended_of_opinion | Year ended date for which the auditor’s report corresponds. |
| Year Ended (Ideal) | fiscal_year_of_opinion | 4 digit year based on the calendar year ended for the corresponding information. Note that calendar year ends between Jan 1 to 15 would be given the previous year digit. For example a calendar year ended “2 Jan 2005” would have the value for this field be “2004”. A calendar year ended “28 Jan 2005” would have the value for this field be “2005”. |
| Month Ended (Ideal) | 2 digit month based on the calendar year ended for the corresponding information. Note that calendar year ends between days 1 to 15 would be given the previous month digit. For example a calendar year ended “2 Jan 2005” would have the value for this field be “12”. A calendar year ended “28 Jan 2005” would have the value for this field be “01”. | |
| Signature Date | signature_date_of_opinion | Date the auditor signed their report. |
| Source | source | Indicates the SEC form from which information has been obtained. |
| Source Date | file_date | Date on which the filing was submitted to the SEC. |
| Going Concern | going_concern | Indicates the going concern assumption has been qualified by the auditor. ** see notes** |
| **See appendix tab for a complete list of issues identified. | ||
| Going Concern Issue Key List | going_concern_issue_key_list | Unique numeric identifiers for each issue found in “Going Concern Issue Phrase List”. |
| Going Concern Issue Phrase List | going_concern_issue_phrase_list | List of issues the auditor identified as contributing to the going concern modification. |
| Accounting Basis | accounting_basis | Indicates which basis of accounting the registrant’s financial statements conform to as disclosed in the auditor’s opinion. |
| Is Integrated Audit | is_integrated_audit | Indicates opinion was part of an “integrated audit”. An “integrated audit” is defined as occurring when in addition to the auditor expressing an opinion on the financial statements they also issued an opinion on the effectiveness of internal controls over financial reporting (per PCAOB Standard #5) |
| Is Additional Opinion | is_additional_opinion | Identifies additional opinions for the same period by the same auditor. |
| Additional Signature Date 1 | additional_signature_date_1 | Date of the first opinion signature note. (i.e. March 6, 20XX, except for note 17 which is April 10, 20XX) |
| Additional Signature Date 2 | additional_signature_date_2 | Date of the second opinion signature note (i.e. March 6, 20XX, except for note 17 which is April 10, 20XX, and note 13 which is June 2, 20XX) |
| Additional Signature Date 3 | additional_signature_date_3 | Date of the third opinion signature note. (i.e. March 6, 20XX, except for note 17 which is April 10, 20XX, note 13 which is June 2, 20XX, note 18 which is September 5, 20XX) |
| Additional Signature Date 4 | additional_signature_date_4 | Date of the fourth opinion signature note. |
| Additional Signature Date 5 | additional_signature_date_5 | Date of the fifth opinion signature note. |
| Auditor Since Year | auditor_tenure_year | Indicates the year the auditor was first engaged, as disclosed in auditor's report. Beginning with fiscal years ending December 15, 2017 |
| Auditor Since Code | auditor_tenure_code | Qualifier field for “Auditor Since Year”. The field has two values “Since” or “Since at Least”. “Since” indicates that the auditor was first engaged in the year given in “Auditor Since Year” and has been the auditor since then. “Since at Least” indicates that the auditor has been engaged since the year given in “Auditor Since Year” but the specific date of first engagement is unknown. ( as disclosed in auditor's report) |
| Predecessor Auditor Since Year | predecessor_auditor_tenure_year | Indicates the year the audit firm's predecessor was first engaged or earliest known engagement. (if applicable) as disclosed in auditors opinion. ( see sample disclosure in Notes ) |
| Predecessor Auditor Since Code | predecessor_auditor_tenure_code | Qualifier field for “Predecessor Auditor Since Year”. “Since” or “Since at Least”. as disclosed in auditor’s opinion. |
| Filer Status | is_large_accelerated_file_as_of_event_date is_accelerated_filer_as_of_event_date is_smaller_reporting_company_as_of_event_date |
Filing status as disclosed historically by the registrant in the corresponding filing. Please note that the designation of “Large Accelerated Filer” was not approved by the SEC until September 2005, and the designation of “Smaller Reporting Company” was not approved by the SEC until February 2008. **See notes #2 |
| Fees Fiscal Year Ended | matchfy_sum_fees_fiscal_year | Indicates the fiscal year to which the following auditor fee fields correspond. |
| Audit Fees ($) | matchfy_sum_audit_fees | Total audit fees paid during the Fees Fiscal Year Ended. If more than one firm was paid during the fiscal year, this field shows the sum of all audit fees paid. |
| Non-Audit Fees ($) | matchfy_sum_non_audit_fees | Total non-audit fees paid during the Fees Fiscal Year Ended. If more than one firm was paid during the fiscal year, this field shows the sum of all non-audit fees paid. |
| Total Fees ($) | matchfy_sum_total_fees | Total auditor fees paid during the Fees Fiscal Year Ended. If more than one firm was paid during the fiscal year, this field shows the sum of all auditor fees paid. |
| Financial Data - The financial data points are matched on fiscal year end date. Please note that when the “Financials Date” field is null or zero, it signifies that we were unable to match corresponding financial information to the data row in question. | ||
| Stock Price ($) | matchfy_price_close | Closing price of the registrant’s equity on the date specified (see field Stock Price Date). This value is used to calculate the year end market capitalization. |
| Stock Price Date | matchfy_price_date | Corresponding date for the Stock Price field. |
| Market Cap ($) | matchfy_total_shares_outstanding_market_cap | Market capitalization as of Stock Price Date. Calculated by multiplying total shares outstanding as of Stock Price Date times Stock Price. |
| Financials Date | matchfy_date_ttm | Corresponding year ended date for the Revenue, Earnings, Book Value and Assets fields. |
| Revenue ($) | matchfy_incmst_revenue_ttm | Corresponds to the past year’s Total Revenue usually found as the first item on the Income Statement. Note that for banks and financial institutions revenue includes both interest and non-interest income. In addition banks and financial institutions do not include write downs or losses of any kind when calculating Total Revenue. |
| Earnings ($) | matchfy_incmst_net_income_ttm | Corresponds to the past year’s Net Income and is a calculated field (Revenues – Expenses) usually found as a line item on the income statement. |
| Book Value ($) | matchfy_balsh_book_value | Corresponds to the year end Book Value and is a calculated field (Total Stockholders’ Equity – Goodwill – Intangible Assets. |
| Assets ($) | matchfy_balsh_total_assets | Corresponds to the year end Total Assets and is usually found as an item on the Balance Sheet. |